Zune HD vs iPod Touch

| Zune HD | iPod Touch | |
| Capacity | 16GB/32GB | 8GB/32GB/64GB |
| Price | $219/$289 | $199/$299/$399 |
| Colors | Platinum, black, red, green, blue | Black/silver |
| Dimensions | 4×2.1×0.4 inches | 4.3×2.4×0.33 inches |
| Weight | 2.6 ounces | 4 ounces |
| Audio battery life | 33 hours (est.) | 30 hours (est.) |
| Video battery life | 8.5 hours (est.) | 6 hours (est.) |
| Screen type | Glass-covered full-color OLED display | Glass-covered full-color LED screen |
| Screen size | 3.3 inches | 3.5 inches |
| Screen resolution | 480×272 pixels | 480×320 pixels |
| Software | Zune Software and Marketplace | iTunes |
| Online music | Yes, 5-million DRM-free tracks available (MP3) | Yes, more than 11-million DRM-free tracks available (AAC) |
| Subscription music | Yes, $14.99/month | No |
| Online video | Yes, TV shows, movies, music videos, and vodcasts | Yes, TV shows, movies, music videos, and vodcasts |
| Video rental | Yes, movie rentals for 320 Microsoft points (about $3.99) | Yes, movie rentals for $2.99 (library titles) and $3.99 (new releases) |
| Wireless | 802.11b/g, Web browser, Wi-Fi downloading, Wi-Fi syncing | 802.11b/g, Web browser, Wi-Fi downloading, A2DP Bluetooth |
| Text input | Onscreen QWERTY keypad; multitouch | Onscreen QWERTY keypad; multitouch |
| PIM functions | None | Syncs calendar, contacts, tasks, and notes |
| Audio formats | MP3, WMA, WMA DRM, WMA Pro, WMA Lossless, AAC | MP3, AAC, AAC+, MP3, Apple Lossless, AIFF, WAV |
| Photo formats | JPEG | JPEG |
| Video formats | WMV, HD WMV, MPEG-4, H.264, DVR-MS, HD MPEG-4 (with auto transcode) | H.264, MPEG-4 |
| Video output | HDMI or composite (accessory needed) | 480p and 576p component TV out (accessory needed) |
| Podcast support | Yes | Yes |
| Audiobook support | Audible 4, Overdrive | Audible 2, 3, 4 |
| EQ options | None, accoustic, classical, electronic, hip-hop, jazz, pop, rock | Flat, acoustic, bass booster, bass reducer, classical, dance, deep, electronic, hip-hop, jazz, latin, loudness, lounge, piano, R&B, rock, small speakers, spoken word, treble booster, treble reducer, vocal booster |
| FM radio | Yes, with HD Radio and preset slots | No |
| Recording options | No | Voice recording, line-in recording (accessory needed) |
