| Model name | Model | Introduced | CPU | Features |
| PC | 5150 | August 1981 | 8088 | Floppy disk or cassette system |
| XT | 5160 | March 1983 | 8088 | First IBM PC to come with an internal hard drive as standard. |
| XT/370 | 5160/588 | October 1983 | 8088 | 5160 with XT/370 Option Kit and 3278/79 Emulation Adapter |
| 3270 PC | 5271 | October 1983 | 8088 | With 3270 terminal emulation |
| PCjr | 4860 | November 1983 | 8088 | Floppy-based home computer |
| PC Portable | 5155 | February 1984 | 8088 | Floppy-based portable |
| AT | 5170 | August 1984 | 80286 | Medium-speed hard disk |
| AT/370 | 5170/599 | October 1984 | 80286 | 5170 with AT/370 Option Kit and 3278/79 Emulation Adapter |
| 3270 AT | 5281 | ? | 80286 | With 3270 terminal emulation |
| Convertible | 5140 | April 1986 | 8088 | Microfloppy laptop portable |
| XT 286 | 5162 | September 1986 | 80286 | Slow hard disk, but zero wait state memory on the motherboard. This 6 MHz machine was actually faster than the 8 MHz ATs (when using planar memory) because of the zero wait states |
Link to this post!
